Description
Technical Specifications:
: Die-cast aluminum housing with powder coat finish (Dark Bronze)- Same footprint as traditional HID wall packs?ÿ
- Prismatic borosilicate glass lens?ÿ
- Includes mounting hardware?ÿ
- Four 1/2" hubs: 1 top. 1 on each side, 1 rear?ÿ
- Chip: Philips Lumileds LEDs
- CRI: >70
- Power Factor: 95%?ÿ
- Operating Temp:-4?øF to 104?øF?ÿ
- 50,000 hour rated life
- 5-year warranty?ÿ
- Suitable for Wet Locations, IP65
Applications:
- Ideal for general site lighting, alleys, loading docks, doorway, pathway and parking areasProduct Name | Lumens | Watts | Color Temp | Replacement Range | Dimensions |
---|---|---|---|---|---|
WML2-28W-50K-HL-SM | 3400LM | 28W | 5000K | 100-150 MH | 10" (W) x 5-3/4"(H) x 5-1/2"(D) |
WML2-28W-40K-HL-SM | 3400LM | 28W | 4000K | 100-150 MH | 10" (W) x 5-3/4"(H) x 5-1/2"(D) |
WML2-28W-30K-HL-SM | 3400LM | 28W | 3000K | 100-150 MH | 10" (W) x 5-3/4"(H) x 5-1/2"(D) |
WML2-50W-50K-SM | 5600LM | 50W | 5000K | 100-200 MH | 10" (W) x 5-3/4"(H) x 5-1/2"(D) |
WML2-50W-40K-SM | 5600LM | 50W | 4000K | 100-200 MH | 10" (W) x 5-3/4"(H) x 5-1/2"(D) |
WML2-50W-30K-SM | 5600LM | 50W | 3000K | 100-200 MH | 10" (W) x 5-3/4"(H) x 5-1/2"(D) |
WML2-50W-50K-HL | 6500LM | 48W | 5000K | 175-250 MH | 14-1/4" (W) x 9-1/4"(H) x 7-3/8"(D) |
WML2-50W-40K-HL | 6500LM | 48W | 4000K | 175-250 MH | 14-1/4" (W) x 9-1/4"(H) x 7-3/8"(D) |
WML2-50W-30K-HL | 6500LM | 48W | 3000K | 175-250 MH | 14-1/4" (W) x 9-1/4"(H) x 7-3/8"(D) |
WML2-80W-50K-HL | 10100LM | 80W | 5000K | 250-400 MH | 14-1/4" (W) x 9-1/4"(H) x 7-3/8"(D) |
WML2-80W-40K-HL | 10100LM | 80W | 4000K | 250-400 MH | 14-1/4" (W) x 9-1/4"(H) x 7-3/8"(D) |
WML2-80W-30K-HL | 10100LM | 80W | 3000K | 250-400 MH | 14-1/4" (W) x 9-1/4"(H) x 7-3/8"(D) |
WML2-120W-50K-HL-LG | 15900LM | 120W | 5000K | 250-450 MH | 18-1/2"(W) x 9"(H) x 8-1/2"(D) |
WML2-120W-40K-HL-LG | 15900LM | 120W | 4000K | 250-450MH | 18*1/2"(W) x 9"(H) x 8-1/2"(D) |
WML2-120W-30K-HL-LG | 15900LM | 120W | 3000K | 250-450 MH | 18*1/2"(W) x 9"(H) x 8-1/2"(D) |
WML2-150W-50K-LG | 18000LM | 150W | 5000K | 250-450 MH | 18*1/2"(W) x 9"(H) x 8-1/2"(D) |
WML2-150W-40K-LG | 18000LM | 150W | 4000K | 250-450 MH | 18*1/2"(W) x 9"(H) x 8-1/2"(D) |
WML2-150W-30K-LG | 18000LM | 150W | 3000K | 250-450 MH | 18*1/2"(W) x 9"(H) x 8-1/2"(D) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.