Description
Technical Specifications:
:: Rotatable heads with set screw:: Die-cast aluminum housing with powder coat finish (Dark Bronze)
:: TIR optic lens - TYPE II :: Voltage: 120~277V
:: Includes mounting hardware
:: Three 1/2" threaded hubs: 1 top. 1 on each side
:: Chip: Philips Lumileds LEDs
:: CRI: >70
:: Power Factor: 95%
:: Operating Temp:-4°F to 104°F
:: 50,000 hour rated life
:: 7-year warranty
:: Suitable for Wet Locations, IP65
Applications:
:: Ideal for general site lighting, alleys, loading docks, doorway, pathway and parking areasFEATURES:
Product Name | Lumens | Watts | Color Temp | Replacement Range | Dimensions | Beam Angle |
---|---|---|---|---|---|---|
LW360-25W-30K | 3375LM | 25W | 3000K | 100-150 MH | 5.4"(H) x 5.2"(W) x 9.1"(L) | 60° |
LW360-25W-50K | 3375LM | 25W | 5000K | 100-150 MH | 5.4"(H) x 5.2"(W) x 9.1"(L) | 60° |
LW360-40W-30K | 5400LM | 40W | 3000K | 100-200 MH | 5.4"(H) x 5.2"(W) x 9.1"(L) | 60° |
LW360-40W-50K | 5400LM | 40W | 5000K | 100-200 MH | 5.4"(H) x 5.2"(W) x 9.1"(L) | 60° |
LW360-80W-30K | 10800LM | 80W | 3000K | 250-400 MH | 8.8"(H) x 5.2"(W) x 9.1"(L) | 60° |
LW360-80W-50K | 10800LM | 80W | 3000K | 250-400 MH | 8.8"(H) x 5.2"(W) x 9.1"(L) | 60° |
LW360-60W-30K | 8100LM | 60W | 3000K | 250-400 MH | 8.8"(H) x 5.2"(W) x 9.1"(L) | 60° |
LW360-60W-50K | 8100LM | 60W | 5000K | 250-400 MH | 8.8"(H) x 5.2"(W) x 9.1"(L) | 60° |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.